1
/
of
4
Apple
Apple iPad 11-inch Air Wi-Fi + Cellular 128GB - Purple
Apple iPad 11-inch Air Wi-Fi + Cellular 128GB - Purple
Regular price
£890.40 GBP
Regular price
Sale price
£890.40 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:MCFY4KN/A
27 in stock
- The new iPad Air. Featuring the powerful Apple M3 chip. Up for anything. Built for Apple Intelligence
- Available in 11‑inch or 13‑inch models with four beautiful colors. Both with a stunning Liquid Retina display
- M3 powers Apple Intelligence, incredible performance, and advanced graphics with hardware-accelerated ray tracing
- Apple Pencil Pro for next-level creativity. Magic Keyboard now with a 14-key function row and a larger trackpad
- iPadOS and amazing apps let you get things done in magical, intuitive ways
iPad Air, 11", LED IPS, 2360 x 1640px, 264 ppi, Apple M3 8-core CPU, 9-core GPU, 8/128GB, 12MP + 12MP, Wi-Fi 6E, Bluetooth 5.3, 5G, Touch ID, iPadOS 18
Flight speed
| Display | |
|---|---|
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 4:3 |
| Laminated display | Yes |
| Oleophobic coating | Yes |
| Rounded display corners | Yes |
| Video mirroring | Yes |
| Pixel density | 264 ppi |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| LED backlight | Yes |
| Display technology marketing name | Liquid Retina |
| Panel type | IPS |
| Display technology | LED |
| Display resolution | 2360 x 1640 pixels |
| Display diagonal | 27.9 cm (11") |
| Processor | |
|---|---|
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor model | M3 |
| Processor generation | Apple M 3rd Gen |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Storage media | Flash |
| Card reader integrated | No |
| Internal storage capacity | 128 GB |
| Graphics | |
|---|---|
| Ray tracing acceleration | Yes |
| Graphics card cores | 9 |
| Graphics card family | Apple |
| Audio | |
|---|---|
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Center Stage | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Geotagging | Yes |
| Screen flash | Yes |
| Lens correction | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2 |
| Front camera | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Network | |
|---|---|
| SIM card type | eSIM |
| MIMO | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, Sub6 |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| Docking connector type | Apple Smart Connector, Magnetic |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Phone features | |
|---|---|
| Video call | Yes |
| Spatial audio | Yes |
| Voice call | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP42 |
| Housing material | Aluminium |
| Device type | Mobile tablet |
| Product colour | Purple |
| Form factor | Slate |
| Performance | |
|---|---|
| Screen sharing | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | No |
| Position location | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Software | |
|---|---|
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
| Processor special features | |
|---|---|
| Video decode engine | Yes |
| Video encode engine | Yes |
| Battery | |
|---|---|
| Browsing time (Wi-Fi) | 10 h |
| Continuous video playback time | 10 h |
| Battery capacity | 28.93 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| Required charging power (min) | 15 W |
| Required charging power (max) | 45 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3720 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Media formats | |
|---|---|
| Archive formats supported | Zip |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Image formats supported | GIF, JPG, TIFF |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Weight & dimensions | |
|---|---|
| Weight | 460 g |
| Height | 247.6 mm |
| Depth | 6.1 mm |
| Width | 178.5 mm |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| AC adapter included | No |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | iPad |
| Product series | Air |
| Brand-specific features | |
|---|---|
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
