1
/
of
3
Apple
Apple iPad 11-inch A16 Wi-Fi 128GB - Silver
Apple iPad 11-inch A16 Wi-Fi 128GB - Silver
Regular price
£549.77 GBP
Regular price
Sale price
£549.77 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:MD3Y4KN/A
100 in stock
- Now with the superfast A16 chip
- More storage than ever
- Stunning Liquid Retina display
- All-screen design. All-fun iPad
iPad 11", IPS, 2360 x 1640, A16, 128GB, Wi-Fi 6, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 18
Lovable.
Drawable.
Magical.
| Display | |
|---|---|
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2360 x 1640 pixels |
| Display technology marketing name | Liquid Retina |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touch technology | Multi-touch |
| Video mirroring | Yes |
| Number of external displays supported | 1 |
| Oleophobic coating | Yes |
| Rounded display corners | Yes |
| Pixel density | 264 ppi |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A16 |
| Processor cores | 5 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
|---|---|
| Internal storage capacity | 128 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
|---|---|
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Time lapse mode | Yes |
| Panorama | Yes |
| Auto focus | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Screen flash | Yes |
| Geotagging | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Center Stage | Yes |
| Slow motion mode | Yes |
| Playback zoom | Yes |
| Burst mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Network | |
|---|---|
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Ports & interfaces | |
|---|---|
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Phone features | |
|---|---|
| Video call | Yes |
| Voice call | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Silver |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| International Protection (IP) code | IP42 |
| Performance | |
|---|---|
| Position location | Yes |
| GPS (satellite) | No |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Battery | |
|---|---|
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Browsing time (Wi-Fi) | 10 h |
| Power | |
|---|---|
| Required charging power (max) | 45 W |
| Required charging power (min) | 15 W |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Endurance | |
|---|---|
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Media formats | |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Weight & dimensions | |
|---|---|
| Width | 179.5 mm |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | iPad |
| Brand-specific features | |
|---|---|
| Brand specific technologies | True Tone |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
