1
/
of
8
Acer
Acer KA2 KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
Acer KA2 KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
Regular price
£88.30 GBP
Regular price
Sale price
£88.30 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:UM.HX2EE.605
464 in stock
- 27" IPS display
- Full HD (1920x1080) resolution
- 144Hz refresh rate
- 1ms response time
- AMD FreeSync
Acer KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
Create and design with accuracy
Enjoy an outstanding visual experience with an Acer KA2 Series IPS ZeroFrame monitor. These displays feature incredible images and colours. Watch in comfort thanks to its ergonomic design and eye-protecting technologies.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 144 Hz |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) supported | No |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Consumer |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 464.4 mm |
| Weight (with stand) | 3.77 kg |
| Width (without stand) | 612.1 mm |
| Depth (without stand) | 49.1 mm |
| Height (without stand) | 359 mm |
| Weight (without stand) | 3.35 kg |
| Packaging data | |
|---|---|
| Package width | 695 mm |
| Package depth | 124 mm |
| Package height | 433 mm |
| Package weight | 6.28 kg |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | KA2 |
