1
/
of
5
Acer
Acer KA2 KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
Acer KA2 KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
Regular price
£94.20 GBP
Regular price
Sale price
£94.20 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:UM.HX2EE.605
226 in stock
- 27" IPS display
- Full HD (1920x1080) resolution
- 144Hz refresh rate
- 1ms response time
- AMD FreeSync
Acer KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
Create and design with accuracy
Enjoy an outstanding visual experience with an Acer KA2 Series IPS ZeroFrame monitor. These displays feature incredible images and colours. Watch in comfort thanks to its ergonomic design and eye-protecting technologies.
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | No |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Screen shape | Flat |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 4 ms |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Consumer |
| Ports & interfaces | |
|---|---|
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt angle range | -5 - 25° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | D |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.35 kg |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Weight (with stand) | 3.77 kg |
| Height (with stand) | 464.4 mm |
| Depth (with stand) | 210 mm |
| Width (with stand) | 612.1 mm |
| Packaging data | |
|---|---|
| Package weight | 6.28 kg |
| Package height | 433 mm |
| Package depth | 124 mm |
| Package width | 695 mm |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | KA2 |
