1
/
of
15
HP
HP E24 G4 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black, Silver
HP E24 G4 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black, Silver
Regular price
£422.15 GBP
Regular price
Sale price
£422.15 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:9VF99AT#ABB
105 in stock
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 23.8" (60.45 cm) screen, and Full HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
E24 G4 FHD Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Display diagonal (metric) | 60.45 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 50 - 60 Hz |
| Horizontal scan range | 30 - 80 kHz |
| Pixel pitch | 0.274 x 0.274 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Product colour | Black, Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.2 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Annual energy consumption | 21 kWh |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.23 W |
| Power consumption (max) | 6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 3.5 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.27 kg |
| Height (without stand) | 32.3 mm |
| Depth (without stand) | 4.7 mm |
| Width (without stand) | 539.4 mm |
| Weight (with stand) | 5.7 kg |
| Height (with stand) | 20.7 mm |
| Depth (with stand) | 49.5 mm |
| Width (with stand) | 53.9 mm |
| Packaging data | |
|---|---|
| Package weight | 8.4 kg |
| Package height | 494.9 mm |
| Package depth | 207 mm |
| Package width | 539.4 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 363612 |
| Sustainability certificates | ENERGY STAR |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Energy efficiency class (old) | A+ |
| Weight | 5.7 kg |
| Height | 323.3 mm |
| Width | 539.4 mm |
| Depth | 47 mm |
