1
/
of
5
ASUS
ASUS BE249QG computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
ASUS BE249QG computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Regular price
£148.32 GBP
Regular price
Sale price
£148.32 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:BE249QG
Low stock: 2 left
- 23.8-inch Full HD (1920x1080) 178-wide-viewing-angle IPS panel with frameless design.
- SmoothMotion 120Hz refresh rate delivers a seamless and tear-free visual experience.
- Extensive connectivity with HDMI, DisplayPort, D-sub, PC audio-in, earphone jack, and USB hub for the most flexibility.
- ASUS Power Sync allows HDMI-connected devices to power on/off simultaneously with supported ASUS monitors for improved organization and productivity.
- Ergonomic design with +35° ~ -5° tilt, ±180° swivel, ±90° pivot and 150mm height adjustments for a comfortable viewing experience.
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface.
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
Business Monitor – 24-inch(23.8 inch viewable), IPS, 120Hz, Frameless, HDMI, DisplayPort, Stereo Speakers, Height Adjustable, Ergonomic Design, ASUS Power Sync, Eye Care, Low Blue Light, Flicker Free, Wall Mountable, Sustainability
ASUS Business Monitor
Enhance Your Productivity
ASUS BE249QG is a 23.8" Full HD monitor designed for business professionals. Its frameless IPS panel offers wide viewing angles and sharp images. Featuring a fast 120Hz refresh rate and Adaptive-Sync technology is ideal for demanding applications. ASUS Power Sync enhances productivity by synchronizing power for HDMI devices.The ergonomic stand offers comprehensive adjustments (tilt, swivel, pivot, height), and TÜV Rheinland-certified Flicker-free and Low Blue Light technologies minimize eye strain during prolonged use, ensuring a comfortable and efficient workspace.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 150 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Brand specific technologies | Eye Care+, SPLENDID |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Power | |
|---|---|
| Power consumption (typical) | 9.86 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 540.2 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 507.5 mm |
| Weight (with stand) | 5.36 kg |
| Width (without stand) | 540.2 mm |
| Depth (without stand) | 49.6 mm |
| Height (without stand) | 323.8 mm |
| Weight (without stand) | 3.25 kg |
| Packaging data | |
|---|---|
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 8.05 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
