1
/
of
14
HP
HP P22 G5 FHD Monitor
HP P22 G5 FHD Monitor
Regular price
£149.03 GBP
Regular price
Sale price
£149.03 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:64X86AA
Low stock: 6 left
- Enjoy a productive, hybrid work experience with great, front-of-screen views via sharp FHD resolution and fluid 75Hz refresh rate[1].
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[2] and HP Display Manager[3].
- To do more for the planet, we're helping to close the loop with this EPEAT® registered[4] monitor that contains 85% recycled plastics solely from recycled ITE plastics[5] and is shipped in 100% recyclable packaging[6].
P22 G5 FHD Monitor
Everyday Productivity
Expand your view and your productivity with this 54.6 cm (21.5-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek, space-conscious monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Display | |
---|---|
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 72% |
Colour gamut | 72% |
Colour gamut standard | NTSC |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 54.6 cm |
Viewable size, vertical | 26.8 cm |
Viewable size, horizontal | 47.6 cm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 86 kHz |
Pixel density | 102 ppi |
Pixel pitch | 0.25 x 0.25 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time measurement type | GTG (Gray to Gray) |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Performance | |
---|---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | Australia MEPS; Bauart; CB; CE; CECP; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot 6 Tier 1; EUP Lot-5; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; WW application; UAE; Ukraine certificates; NRCS of South Africa; India BIS; Cambodia ISC; CEL Grade 2 |
Country of origin | China |
Feet colour | Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 20 - 80% |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Packaging content | |
---|---|
Bundled software | HP Display Center; HP Display Manager |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Height (without stand) | 294.3 mm |
Depth (without stand) | 51.2 mm |
Width (without stand) | 488.4 mm |
Weight (with stand) | 3.25 kg |
Height (with stand) | 378.2 mm |
Depth (with stand) | 180.5 mm |
Width (with stand) | 488.4 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 5.24 kg |
Package height | 387 mm |
Package depth | 121 mm |
Package width | 567 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1241632 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
---|---|
Total carbon footprint | 150 |
Carbon emissions (Manufacturing) | 76 |
Carbon emissions (Logistics) | 1 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 68 |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) with options | (ABB) 196548138609; (ABU) 196548138630 |
HP GTIN (EAN/UPC) | 196548138609, 196548138630 |
Technical details | |
---|---|
Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), RCM, VCCI, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Weight | 3.25 kg |
Height | 294.3 mm |
Width | 488.4 mm |
Depth | 51.2 mm |
Manufacturer warranty | 3 years limited warranty |













