HP
HP E-Series E22 G4 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black, Silver
HP E-Series E22 G4 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black, Silver
Regular price
£218.88 GBP
Regular price
Sale price
£218.88 GBP
Unit price
/
per
SKU:9VH72AA#ABB
24 in stock
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 54.61 cm (21.5-inch) diagonal screen, and Full HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
E22 G4 FHD Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display | |
---|---|
Colour gamut | 72% |
Colour gamut standard | NTSC |
Surface hardness | 3H |
Digital vertical frequency | 50 - 60 Hz |
Digital horizontal frequency | 30 - 80 kHz |
Viewable size, vertical | 26.8 cm |
Viewable size, horizontal | 47.6 cm |
Pixel density | 94 ppi |
Pixel pitch | 0.247 x 0.247 mm |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Performance | |
---|---|
Flicker-free technology | Yes |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Product colour | Black, Silver |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone out | No |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt angle range | -5 - 23° |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 15 cm |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Packaging content | |
---|---|
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions | |
---|---|
Weight (without stand) | 2.88 kg |
Height (without stand) | 4.7 mm |
Depth (without stand) | 29.5 mm |
Width (without stand) | 488.7 mm |
Weight (with stand) | 5.3 kg |
Height (with stand) | 20.1 mm |
Depth (with stand) | 48.1 mm |
Width (with stand) | 48.9 mm |
Packaging data | |
---|---|
Package weight | 7.7 kg |
Package height | 480.6 mm |
Package depth | 200.7 mm |
Package width | 488.7 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 363434 |
Sustainability certificates | ENERGY STAR |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | E-Series |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Weight | 5.3 kg |
Height | 294.6 mm |
Width | 488.7 mm |
Depth | 47 mm |