Apple
Apple iPhone 15 128GB - Black
Apple iPhone 15 128GB - Black
Regular price
£712.95 GBP
Regular price
Sale price
£712.95 GBP
Unit price
/
per
SKU:MTP03ZD/A
999 in stock
iPhone 15, 6.1" OLED, 2556 x 1179, A16 Bionic, 128GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 48MP + 12MP Ultra Wide, 12MP TrueDepth, Face ID, IP68, iOS 17
Dynamic Island, which bubbles up alerts and Live Activities. A new 48MP Main camera for super-high-resolution photos. 2x Telephoto. A durable color-infused glass and aluminum design. Charging as easy as USB‑C.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display brightness | 1000 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2556 x 1179 pixels |
Display diagonal | 15.5 cm (6.1") |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor model | A16 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
Camera | |
---|---|
Panorama | Yes |
Portrait mode | Yes |
Audio zoom | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Stereo recording | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Optical zoom | 4x |
Optical zoom in | 2x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Second rear camera focal length | 5.2 cm |
Rear camera focal length | 2.6 cm |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 1.6 |
Rear camera aperture number | 1.6 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium, Glass |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | M3, T4 |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Graphics card cores | 5 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Speakers | stereo |
Software | |
---|---|
Bundled software | iMoviePagesKeynoteNumbersGarageBandApple StoreTrailersiTunes RemoteClipsSupport |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 20 h |
Continuous audio playback time | 80 h |
Battery technology | Lithium-Ion (Li-Ion) |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | iPhone |
Product series | 15 |
Sensors | |
---|---|
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 147.6 mm |
Depth | 7.8 mm |
Width | 71.6 mm |
Weight | 171 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Head SAR (EU) | 0.98 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Other features | |
---|---|
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Technical details | |
---|---|
Repairability index | 7.5 |